





Dynamic Thermal Control
CTS0303C, CTS0303D
The Test Thermal Control System, designed for optimal temperature forcing, offers superior power handling and precision control. Its unique blend of proven methodologies and advanced heat transfer technology is expertly customizable for various IC requirements.

Specifications | ||
---|---|---|
Temperature Range | -40°C to 150°C Accuracy: 2°C with no load (T/C Accuracy is 1°C) Stability: 1°C under controlled conditions Tolerance: ± 3°C at steady state | |
Temperature | Ramp rate heating: >0.85°C/sec | |
Transition Rates | Ramp rate cooling: >0.60°C/sec | |
Contact Force | 100kg (max) | |
DUT Dimensions | 3x3mm to 70x70mm | |
Communication | USB / RS232 / RS485 |
Dimension & Weight | ||
---|---|---|
Thermal Head | L125mm x W72mm x H30mm / 7kg | |
Thermal Controller | L400mm x W130mm x H185mm / 10kg | |
Chiller | L450mm x W700mm x H690mm / 110kg |
System Requirements | ||
---|---|---|
System Protection | – Over-Voltage / Over-Current / Surge Protection – Over-Temperature Protection – Electric Leakage Protection | |
Power Requirements | 220V, 50Hz, Single Phase 110V*, 60Hz (Optional) | |
Operating Temperature | 22°C -30°C |
What is included for Dynamic mUCV:
- Chiller module – 1 unit
- Thermal head (TECs included) – 1 unit.
- Thermal controllers (come with PSU& Chassis) – 1 unit.
Testing target: For Characterization Board

Dynamic mUCV

CTS Chiller

Thermal Controller w I/O
for mUCV
What is included for mUCV:
- Chiller module – 1 unit
- Thermal head (TECs included) – 1 unit.
- Thermal controllers (come with PSU& Chassis) – 1 unit.
Testing target: For Characterization Board

mUCV

CTS Chiller

Thermal Controller w I/O
for mUCV
What is included for mUDV:
- Chiller module – 1 unit
- Thermal head (TECs included + 6 screws design) – Can support up to 2 unit.
- Thermal controllers (come with PSU& Chassis) – Can support up to 2 unit.
Testing target: For Development Vehicle Board

mUDV

CTS Chiller

Thermal Controller
for mUDV
Chiller Specification
- Intelligent PID temperature control with high stability
- Under table design with beautiful shape, space saving
- Stainless steel small water tank
- Various connectors provided
- Low noise and high performance
- CE certified

Specifications | ||
---|---|---|
Dimension | L875mm x W560mm x H730mm | |
Weight | 110kg | |
Cooling Capacity | 3300W @ 25°C | |
Temperature Control | PID | |
Cooling Mode | Compressor Cooling | |
Refrigerant | R404a | |
Temperature Range | -20°C to 35°C | |
Temperature Stability | ±0.1°C | |
Pump Pressure | 1 ~ 4bar | |
Pump Flow | 20 ~ 50L/min | |
Rated Flow | 30L/min @ 3.2bar | |
S/S Reservoir | 8L | |
Size of Connector | Rp ½ |
Electrical Requirements | ||
---|---|---|
Rated Current | 3900W | |
Power Requirements | 220V, 50Hz, Single Phase 110V*, 60Hz (Optional) | |
Communication Port | RS232 / RS485 |
GUI
