





Saleae Logic Pro 16
SAL-00115
| Logic Pro 16 | |
|---|---|
| Inputs | |
| Multi-Use (A/D/Both) | 16 |
| Input Resistance | 2 MΩ |
| Input Capacitance | 10 pF |
| Input Protection | ± 25V |
| Digital | |
| Sample Rate (max) | 500 MS/s |
| Fastest Digital Signal | 100 MHz |
| Sample Depth (typical) | 10+ Billion |
| Supported Logic Levels | 1.2V – 5.5V |
| Works with RS-232, 422/3, 485 | Yes, directly |
| Threshold Voltages | Selectable .6V / .9V / 1.65V |
| Analog | |
| Sample Rate (max) | 50 MS/s |
| Bandwidth (-3dB) | 5 MHz |
| Number of bits | 12 bits |
| Input Voltage Range | -10 V to 10 V |
| Attenuation @ Nyquist | -50 dB or better |
| Channel-Channel Crosstalk | -50 dB or better |
| Included | |
| Test Lead Set | x4 |
| Test Clips 8-Pack | x4 |
| USB Cable and Carry Case | Yes |
| Physical | |
| Size | 3.6″ x 3.6″ x .59″ (92 x 92 x 15 mm) |
| Weight | 7.8 oz (220 g) |
| USB | |
| USB Type | USB 3.0 |
