



PBT8856
PBT8856
400G Bit Error Ratio Tester
Features

Rich Pattern
Supports PRBS7~31Q, SSPRQ, JP03A, JP03B, LIN, Square Wave, CJT, User Defined Pattern (64bits)

Wide Data Rate Range
20.625~30 GBaud

Comprehensive Capabilities
Supports FEC error correction analyzer
Supports ultra-fast and high-precision BER sampling (<10ms)

Fully Match ATE Application Scenarios
Can be remotely controlled via either Lan or USB port by invoking external APIs (LabVIEW, C#)
Functions and Advantages
FEC Simulation
PreBER/PostBER Measurement
Symbol Error Distribution
FEC Margin Test


Real-time Data Monitoring
Real-time bit error monitoring
Stay informed about emergencies during testing
Historical Data Query
Historical data query
Data storage local database
Call test records at any time

| Type | Item | Description |
| Pattern Generator Specification | Output | Differential/ Single-ended PAM4 / NRZ |
| Terminal | AC Coupling, 100Ω +/- 10% | |
| Pattern | PRBS 7/9/11/13/15/16/23/31, PRBS7~31Q; SSPRQ, JP03A, JP03B, LIN, Square wave, CJT, Custom Defined Pattern, etc. | |
| Symbol Data Rate (GBaud)[1] | 20.625/24.33/25/25.78125/26.5625/27.89/27.95/28.05/28.125/28.2/28.9/30 | |
| Frequency Accuracy | ±50 ppm | |
| Output Amplitude(Differential)[2] | 800 mVp-p/1200 mVp-p[3] | |
| Rise Time(20–80%)[4] | <15 ps | |
| Fall Time(20–80%)[4] | <15 ps | |
| Random Jitter | <350 fs | |
| Connector | 2.92 mm female, 50 Ω |
[1]Optional EDR upgrade available, supporting more extended rates
[2]Transmitter net measurement values, default pre-emphasis/de-emphasis parameters
[3]Requires activation of HPO high power option
[4]Measured with 26.5625 Gbps NRZ signal
| Type | Item | Description |
| Trigger Output Specification | Output Amplitude | >300mVp-p |
| Output Type | AC coupled, Single-ended | |
| Div Ratio (Adjustable) | 4/8/16/32/64/128 | |
| Connector | 2.92 mm female, 50 Ω |




