Micron High-bandwidth Memory
| Product | Part Number | Component Density | MT/S | I/O Voltage | Part Status Code | Component Config | Package Dimension (W x L X H) mm | Tape & Reel Qty | Part Type | Technology | Speed | Operating Temp | Number Of Components | Package | Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HBM4 | N/A | 48GB | N/A | N/A | Sampling | X2048 | N/A | N/A | COMPONENT | N/A | N/A | N/A | 1 | N/A | MCP |
| HBM4 | N/A | 36GB | N/A | N/A | Production | X2048 | N/A | N/A | COMPONENT | N/A | N/A | N/A | 1 | N/A | MCP |
| HBM3E | MT65B18G16120A00QH-92:A | 36GB | 9.2GTPS | 1.1 VOLTS | Production | X1088 | 10.98 x 10.98 x 0.78 | 1000 | COMPONENT | HBM HBM3+ | 1500MHz | -10C to +105C | 1 | WFPGA | MCP |
| HBM3E | MT65B12G16080A00QG-60:A | N/A | N/A | 1.1 VOLTS | Introduction | 192Mb x1088 | 10.98 x 10.98 x 0.78 | N/A | COMPONENT | HBM HBM3+ | 1500MHz | -10C to +105C | 1 | WFPGA | MCP |
| HBM3E | MT65B12G16080A00QG-92:A | 24GB | 9.2GTPS | 1.1 VOLTS | Contact Sales | X1088 | 10.98 x 10.98 x 0.78 | 1000 | COMPONENT | HBM HBM3+ | 1500MHz | -10C to +105C | 1 | WFPGA | MCP |
