


CT8201
CT8201
RT & HT Die Tester
Semight RT & HT Die Tester CT8201 is a high-speed die testing system designed for DFB and EML laser devices, supporting LIV, EA, and spectral scanning at both room and high temperatures. It integrates automated wafer handling, OCR identification, dual-temperature testing, unloading, and sorting into a single platform, completing the full testing process in as little as 6 seconds. With high-precision motion control, stable probing, and advanced thermal management, the CT8201 delivers accurate, reliable, and high-throughput performance for volume production.
Features

Fully Automated and Intelligent Integrated Solutions
Highly integrated and fully automated solution covering very complex testing processes

High Efficiency
Improve efficiency and reduce potential risks of human involvement
Automatic switching of collimated fibers and large area photodetectors
Automatic sorting of DUTs after testing

Maintenance and Upgrades are Very Simple
All mechanical parts can be returned to the factory independently

Easy to Use
Automatic alarm status and prompt display
All instruments, test plans, pass/fail criteria are easily configurable
Functions and Advantages
Fully Automated &
Intelligent Integrated Solutions


Loading Module
This module consists of thimble Z module, X/Y motion module, and blue film rotation module 4 sub-function modules. Pickup function. Compatibility mode of Chip package: 1 x 6-inch chip expansion ring.
High Temperature & Normal Temperature Test Module
- Integrated module with a hollow rotating platform, dual 3-axis chip calibration modules, and a 3-axis light detection module.
- Built-in ID and position recognition camera for accurate chip alignment and positioning.
- Automatic position and angle calibration after loading, followed by chip power-on testing.
- PD/Collimator function supports fast switching via a dedicated motion axis for improved testing efficiency.
- Independent test bench temperature control with stability of ±0.2°C for consistent and reliable test results.


Camera & Probe Power-on Module
- Integrated loading camera and module for automatic chip recognition, supporting different incoming material configurations.
- High/normal temperature test camera with a 3-axis motion module for precise chip position calibration after loading.
- Automatic chip ID recognition during the high-temperature testing process.
- Probe power-on adjustment module supports up to 3 probe sets for flexible test configurations.
- Optional backlight PD sub-module for expanded testing capabilities.
- Supports LIV, extinction ratio, and other key parameter testing for DFB and EML laser devices.
Blanking Binning Module
The blanking module is equipped with 4 tray placement areas, which can support 4,6-inch blue films, Or customize compatible unloading carriers according to customer needs.

| Items | Specification | |
| System | Chip type | Support DFB, EML and EML+SOA chips |
| Chip size | L&W≥150 μm, H≥80~150 μm | |
| Test Seats | 2 | |
| Test items | Front/back IL, WL | |
| Test parameters | Ith, Se, Iop, Pf, Vf, Kink, Rs, IRoll, λc, SMSR etc. | |
| OCR | Auto OCR | |
| Nip | Specially designed suction nozzle structure, first peeled from the material box, and then sucked up | |
| Loading Container | 1 X 6-inch blue tap | |
| Unloading Container | 4 X 6-inch blue taps | |
| Sorting | Support any requirements customer need | |
| Standard sample control | The software supports the standard sample control function. If the standard sample is tested on the local machine unit exceeding the time cycle (configurable), the system will automatically give an alarm | |
| Test configuration control | The software supports test configuration control, including test instruments, test algorithms, test sequences, test results judgment, etc. | |
| Test Data | Support all test data requested by users/support MES related requirements | |
| Electrical | SMU Type | Semight self-developed SMU or other specified types |
| DC Current | 3 A | |
| I/V source resolution | 10 fA/100 nV | |
| I/V Measurement resolution | 10fA/100nV Minimum Supply Resolution (6½ digits) | |
| Voltage range | 70 V | |
| Pulse current | 10 A | |
| Overcharge under normal operating | No EOS | |
| Under normal operating | No EOS | |
| Overshoot under Abnormal Operation | No EOS | |
| Undershoot under Abnormal Operation | No EOS | |
| Optical | Detector Type | Ge |
| Wavelength range | 800~1700 nm | |
| Optical power measurement range | 10 μW-25 mW(>25 mW with attenuation plate ) | |
| Optical power measurement accuracy | 0.1 dB | |
| Optical Spectrum Range | 1250-1650 nm (850 is an option) | |
| Optical Spectrum Accuracy | 0.1nm | |
| Power coupling efficiency | Coupled power >-15 dBm | |
| 0.2 dB | ||
| Temperature | Temperature control method | TEC |
| Temperature range | 25~95 ℃ | |
| Temperature zone | 40 ℃/min | |
| Temperature drop rate | 2 independent temperature control zones (dual stage) | |
| Ramp up speed | 40 ℃/min | |
| Ramp down speed | 40 °C/min | |
| Temperature accuracy | ±0.5 ℃ | |
| Temperature stability | ±0.2 ℃ | |
| Overall Performance | Ith Repeatability | ±1% |
| Power repeatability | ±2% | |
| Wavelength repeatability | <±0.2 nm | |
| SMSR Repeatability | <3 dB | |
| OCR success rate | 99% | |
| Test time | <6s to finish all operations, including loading, OCR, 1 times LIV, 3 times Spectrum, unloading and sorting |



