
MTP8102
800G Transceiver Tester
Semight MTP8102, is an integrated optical port BER analyzer (BERT), temperature control system as a comprehensive BER test system. Realize the BER test of 800G high-speed optical modules, such as 800G OSFP, 800G QDD optical modules, etc. integrated MCB test card, to achieve flexible and fast DUT plug-in test.
MTP8102 integrates two 800G module jacks (OSFP, QDD) with internal BERs for physical layer characterization and conformance testing. With support for 4-level pulse-amplitude modulation (PAM4) and non-return-to-zero (NRZ) signals, and symbol rates up to 60 Gbaud, it covers all emerging 200/400/800GbE and CEI-112G standards.
- Independent configuration – Each channel can be independently configured as NRZ or PAM4 signal system;
- Multi-rate – Rate support range: 24.33-60 Gbaud;
- FEC – Support FEC simulation test analysis;
- Rich code types – SSPRQ/JP03A/JP03B/LIN/square wave/user-defined patterns, etc.;
- Frequency dividing output – Trigger signal supports frequency division output (4-128 frequency division);
- High performance – Fast rising and falling edge, low inherent jitter;
- High power – Support high power mode transmitter output;
- Powerful data analysis – Flexible database management functions to assist R&D in in-depth data analysis
Product Model
| Category of 800G Transceiver Tester | |||
| Product Name | PN | Type of Modules | Qty of DUT |
| 800G Transceiver Tester | MTP8102-DT-N | 800G OSFP 800G QDD |
2 2 |
| INS: ST:Single-side temperature control was performed with TEC DT:Double-side temperature control was performed with TEC G: With Golden Light interface N: Without Golden Light interface |
|||

*Code type: SSPRQ@53.125 Gbaud, differential eye diagram @ Keysight DCA 1092C
| Code Generator Indicators | |
| Output Type | Differential PAM4/NRZ |
| Termination | Differential 100Ω, single-ended 50Ω; AC coupling |
| Data patterns | PRBS 7/9/11/13/15/23/31,PRBS7~31Q SSPRQ,JP03A/03B,LIN,CJT,SW Customer Defined Pattern (64bits length) |
| Data symbol rate (Gbaud)① | 24.33/24.8832/25/25.78125/26.5625/27.89/27.95/28.05 /28.125/28.2/28.9/30/48.66/49.7664/51.5625/53.125/56 /56.25/56.4/57.8/60 |
| Frequency accuracy (Typical) | ±50 ppm |
| Maximum output amplitude (differential)② | 600 mVp-p |
| TR(20%–80%)③ | <10 ps |
| TF(20%–80%)③ | <10 ps |
| Data output RMS jitter | <350 fs |
① Support more expansion rates in the future
② Net measured value of transmitting port
③ Measured with 56.25 Gbps NRZ signal
| Trigger Output Indicators | |
| Output amplitude | >300 mVp-p |
| Output type | AC coupled, single-ended |
| Frequency division ratio (settable) | 4/8/16/32/128 |
| Connector | 2.92 mm female, 50 Ω |
| Trigger output | Support RF switch switching A/B each 4 groups trigger switching |
| Error Detector Indicators | |
| Input type | Differential PAM4 / NRZ |
| Termination | AC |
| Input Impedance | 100 Ω |
| Receiving amplitude (differential)① | 100 ~ 600 mVp-p |
| Receiving sensitivity (differential) ② | 100 mVp-p |
| Data patterns | PRBS 7/9/11/13/15/16/23/31, PRBS7~31Q; |
| Data symbol rate (Gbaud) | 24.33/24.8832/25/25.78125/26.5625/27.89/27.95/28.05 /28.125/28.2/28.9/30/48.66/49.7664/51.5625/53.125/56 /56.25/56.4/57.8/60 |
| SNR Test | Support |
| Clock mode | Built-in clock recovery |
| Synchronization type | Auto Synchronization (level/phase) |
① The measured value is the net input value at the receiving end
② When the input amplitude is <100 mVp-p, the corresponding BER may reach e-3 or even LOS
| Temperature control index | |
| Temperature control method | Contact TEC temperature control |
| Rising and falling temperature range | TEC set temperature (-10~85 ℃) Module report temperature (-5~85 ℃) |
| Stability | Single channel ±1 ℃ |
| Control accuracy | ±0.1 ℃ |
| Lifting and cooling efficiency | 1)Depends on the use of the site temperature environment 2)Type of module to be tested Water cooler cooling power |
| Optical module voltage modulation (Pull-off test) | |
| Output Range (V) | 3.069 ~ 3.5 |
| General indicators | |
| Environment | Use in indoor environments |
| Work | 0℃ to +55℃, 30% to 80% relative humidity non-condensing |
| Storage | -30℃ to 70℃, 10% to 90% relative humidity non-condensing |
| Elevation | Working height: 0m to 2000m, storage height: 0m to 4600m |
| Power | 【MTP8102】: Voltage range: 100-240 VAC, Frequency range: 50/60 Hz Maximum power: 500 W, fuse specification: F10AL 250 VAC |
| Warm-up time | 10 min |
| Dimensions (D * W * H) | 132 mm × 445 mm × 684.4 mm |
| Weight | Net weight ≤10.0 kg |
