

S2021H
The S2021H – Semight Instruments 4-Channel Precision Source Meter is a compact, cost-effective 4-channel benchtop power/measuring unit (SMU) capable of simultaneously outputting and measuring voltage and current, capable of delivering a maximum ±30V, ±500 mA (DC/pulse) output and superior color LCD graphical user interface (GUI).
S2021H – Semight Instruments 4-Channel Precision Source Meter
- High range – Range: ± 30 V, ± 500 mA (DC)
- High resolution – The minimum measurement resolution can reach 100 pA/60 μV
- High sampling rate – Supports up to 500k ADC sampling rate
- Threshold trigger – Hardware high-speed IO, capable of threshold triggering, enabling efficient interaction between output measurement values and user systems
Features and Benefits
I-V output capability

Voltage source specifications
| Voltage programming accuracy | Range | Programming Resolution | Accuracy (1 year)
± (% reading+offset) |
Typical noise (RMS)
0.1 Hz-10 Hz |
| ± 30 V | 1 mV | 0.03%+4 mV | 1000 μV | |
| ± 6 V | 200 μV | 0.03%+1 mV | 100 μV | |
| Temperature coefficient | ± (0.15 x accuracy)/℃ (0 ℃ -18 ℃, 28 ℃ -50 ℃) | |||
| Channel1 | CH1 to CH4 | |||
| Output power | 3W per channel and 6W total | |||
| Setting Time | < 200 μs (typical) | |||
| Overshoot | < ±0.1% (Typical, Normal, Step is 10% to 90% range, full range, resistive load) | |||
| Noise 10Hz-20MHz | 6V voltage source, 0.5A resistive load,< 3 mVrms | |||
- Channels are isolated from earth ground but share a common LO.
Current source specifications
| Current programming accuracy | Range | Programming Resolution | Accuracy (1 year)
± (% reading+offset) |
Typical noise (RMS)
0.1 Hz-10 Hz |
| ± 500 mA1 | 20 μA | 0.05%+100 μA+ Vo * 25 μA | 10 μA | |
| ± 100 mA | 4 μA | 0.05%+10 μA+ Vo * 5 μA | 1 μA | |
| ± 10 mA | 400 nA | 0.05%+5 μA+ Vo * 500 nA | 100 nA | |
| ± 1 mA | 40 nA | 0.05%+500nA+ Vo * 50 nA | 10 nA | |
| ± 100 μ A | 4 NA | 0.05%+50 nA+ Vo * 5 nA | 1 nA | |
| ± 10 μ A | 400 pA | 0.05%+20 nA+ Vo * 500 pA | 150 pA | |
| Temperature coefficient | ± (0.15 x accuracy)/℃ (0 ℃ -18 ℃, 28 ℃ -50 ℃) | |||
| Channel2 | CH1 to CH4 | |||
| Output power | 3W per channel and 6W total | |||
| Setting Time | < 30 μs (typical) | |||
| Overshoot | < ± 0.1% (Typical, Normal, Step is 10% to 90% range, full range, resistive load) | |||
- 500mA range is available only for 6V voltage range.
- Channels are isolated from earth ground but share a common LO.
Voltmeter measurement specifications
| Voltage measurement accuracy | Range | Measurement Resolution | Accuracy (1 year)
± (% reading+offset) |
| ± 30 V | 300 μV | 0.03%+4 mV | |
| ± 6 V | 60 μV | 0.03%+1 mV | |
| Temperature coefficient | ± (0.15 x accuracy)/℃ (0 ℃ -18 ℃, 28 ℃ -50 ℃) | ||
Current measurement specifications
| Current measurement accuracy | Range | Measurement Resolution | Accuracy (1 year)
± (% reading+offset) |
| ± 500 mA1 | 10 μA | 0.05%+100 μA+ Vo * 25 μA | |
| ± 100 mA | 1 μA | 0.05%+10 μA+ Vo * 5 μA | |
| ± 10 mA | 100 nA | 0.05%+5 μA+ Vo * 500 nA | |
| ± 1 mA | 10 nA | 0.05%+500 NA+ Vo * 50 nA | |
| ± 100 μA | 1 nA | 0.05%+50 NA+ Vo * 5 nA | |
| ± 10 μA | 100 pA | 0.05%+20 NA+ Vo * 500 pA | |
| Temperature coefficient | ± (0.15 x accuracy)/℃ (0 ℃ -18 ℃, 28 ℃ -50 ℃) | ||
- 500mA range is available only for 6V voltage range.
Typical output setting time
| Source | Range | Output setting time | Condition | ||
| Fast 1, 2 | Normal1 | Slow1 | |||
| Voltage | 30 V | < 400 μs | < 1.5ms | < 2.8 ms | Time required to reach within 0.1 % of final value at open load condition. Step is 10 % to 90 % range |
| 6 V | <250 μs | <780 μs | <2.8 ms | ||
| Current | ± 500 mA | <50 μs | <330 μs | <2.5 ms | Time required to reach within 0.1 % of final value at short condition. Step is 10 % to 90 % range |
| ±100 mA | <50 μs | <270 μs | <2.5 ms | ||
| ±10 mA | <50 μs | <270 μs | <2.5 ms | ||
| ±1 mA | <100 μs | <290 μs | <2.5 ms | ||
| ±100 μA | <150 μs | <5 ms | <2.5 ms | ||
| ±10 μA | <250 μs | <3 ms | <2.5 ms | ||
- Output transition speed:Fast, Normal, Slow
- Slow mode is recommended for overshoot sensitive equipment, Fast mode may have overshoot on output in some condition
