





Saleae Logic 8
SAL-00111
8 Channels + 100 MS/s
Logic Pro 16 | |
---|---|
Inputs | |
Multi-Use (A/D/Both) | 8 |
Input Resistance | 1 MΩ |
Input Capacitance | 10 pF |
Input Protection | ± 25V |
Digital | |
Sample Rate (max) | 100 MS/s |
Fastest Digital Signal | 25 MHz |
Sample Depth (typical) | 10+ Billion |
Supported Logic Levels | 1.8V – 5.5V |
Works with RS-232, 422/3, 485 | Yes, directly |
Threshold Voltages | .6V low / 1.2V high |
Analog | |
Sample Rate (max) | 10 MS/s |
Bandwidth (-3dB) | 1 MHz |
Number of bits | 10 bits |
Input Voltage Range | 0 V to 5 V |
Attenuation @ Nyquist | -50 dB or better |
Channel-Channel Crosstalk | -50 dB or better |
Included | |
Test Lead Set | x2 |
Test Clips 8-Pack | x2 |
USB Cable and Carry Case | Yes |
Physical | |
Size | 2.1″ x 2.1″ x .46″ (53 x 53 x 12 mm) |
Weight | 2.8 oz (60 g) |
USB | |
USB Type | USB 2.0 |